Welcome to the Global HR
Welcome to the Global HR
н¨ÍøÒ³ 1
Our Services Expatriate China DocumentationChina Assignment
 
Government Fees - Visa    

Visa Fees for Countries on Reciprocal Treaties (RMB)
  Country Single Entry Double Entries Multi-Entries
 (180 days)

 1-5  years

1 Kazakhstan 439 604 835 835
2 Uzbekistan 414 621 828 1242
3 Armenia 420 630 840 1260
4 Iran 400 600 800 1200
5 Ethiopia  835 1125 1416 1999
6 Angora 414 621 828 1242
7 Congo (Kinshasa) 662 993 1324 1986
8 Gabon 512 648 860 1296
9 Cameroon 480 768 1024 1536
10 Cote d'Ivoire 432 640 848 1296
11 White Russia  497 745 993 1490
12 Mordvinia 455 662 869 1324
13 Ukraine  414 621 828 1324
14 United Kingdom 469 704 939 1408
15 Panama  579 1200 1655 2069
16 Brazil  606 865 1197 1788
17 Bolivia  414 621 828 1242
18 Ecuador  414 621 828 1242
19 USA 760 760 760 760
20 Venezuela  507 774 1032 1548
21 Chile  429 644 858 1287

 
Visa Fees for Countries not on Reciprocal Treaties (RMB)
0 or Single Entry Visa  160
Double Entries Visa  235
Multi-Entries Visa(180 days) 425
Multi-Entries Visa(1-5 years) 635

 

 


 

Welcome to the Global HR